Key Grapes
| Variety | % |
|---|---|
| Chardonnay | 43% |
| Poulsard | 22% |
| Savagnin | 14% |
| Trousseau | 13% |
| Pinot Noir | 8% |
Grape Notes
Savagnin: High acidity; related to Gewurztraminer; native claim
Poulsard: Indigenous; pale reds; called Ploussard in Pupillin
Trousseau: Native; = Bastardo (Portugal); needs warmth
AOC Production (2017)
| AOC | % |
|---|---|
| Arbois | 41% |
| Côtes du Jura | 26% |
| Crémant du Jura | 18% |
| Macvin du Jura | 7% |
| L'Étoile | 5% |
| Château-Chalon | 3% |
53% of production from just 3 wineries (2019)
Wine Products
| Vin Jaune | Savagnin under flor; 60+ mo; 620ml clavelin |
| Vin de Paille | Straw wine; dried 6 wks; 375ml |
| Macvin | Vin de liqueur; marc at 1/3; 16–22% |
| Crémant | 88% white; mostly Chardonnay |
| Ouillé | Topped up; non-oxidative |
| Sous Voile | Under veil; oxidative |
Vin Jaune — France's Only Flor Wine
| Grape | 100% Savagnin only |
| Aging | Minimum 60 months in old barrels |
| Release | 6 years 3 months after vintage (or January, 7 yrs after harvest) |
| Bottle | 620 ml clavelin (recognized 1993) |
| Flor | Surface yeast creates aldehydes; walnut/hazelnut aromas |
| AOCs | Château-Chalon, Arbois, L'Étoile, Côtes du Jura |
1973: EU threatened to outlaw clavelin; Jura winemakers stormed European parliament with cheese and wine until 1993 recognition.
Vin de Paille
| Grapes | Chardonnay, Savagnin, Poulsard |
| Drying | Minimum 6 weeks |
| Pressing | December–February |
| Barrel aging | Minimum 18 months |
| Release | 36 months |
| R.S. | 60–130 g/l |
| Bottle | 375 ml (half bottle) |
| NOT allowed | Pinot Noir |
Macvin
| Type | Vin de liqueur |
| Grapes | All 5 varieties |
| Method | Marc at 1/3 volume added to must |
| Marc aging | 14 months min before use |
| Macvin aging | 10 months min in cask |
| Final ABV | 16–22% |
The 6 AOCs
| AOC | Year | Key Feature |
|---|---|---|
| Arbois | 1936 | First AOC in Jura; largest; red-dominant; Pupillin DGC; all 5 grapes |
| Château-Chalon | 1936 | Vin Jaune ONLY; 50 ha Savagnin; annual evaluation; declassed to CdJ if fails |
| L'Étoile | 1937 | White wines ONLY; "star" = 5 hills + pentacrinus fossils; limestone soils |
| Côtes du Jura | 1937 | 2nd largest; all styles; all 5 grapes |
| Macvin du Jura | 1991 | Style-based; vin de liqueur; entire region |
| Crémant du Jura | 1995 | Style-based; 88% white; min 70% Chardonnay/PN/Trousseau |
Soils
| Soil Type | Best For |
|---|---|
| Red Marl | Red grapes |
| Gray/Blue Marl | Savagnin, Poulsard |
| Gravel | Trousseau, Pinot Noir |
| Limestone | Chardonnay |
Opposite of Côte d'Or: Jura = 80% clay / 20% limestone (Burgundy = 80% limestone / 20% clay)
History
| 1678 | Returned to French control |
| 1866 | Peak: 20,000 ha; 42 varieties; 80% red |
| Phylloxera | Reduced vineyards by 62% |
| 1956 | Winter freeze: only 2,000 ha left |
| 1970s | Revival; remembrement restructuring |
| Today | Production shifted to white |
Famous Personalities
| Louis Pasteur | Born Dole; discovered yeast = fermentation |
| Alexis Arpin | Led Arbois to AOC 1936 |
| Millardet | Created Bordeaux Mixture; rootstock grafting |
| Charles Rouget | 1897 ampelographic compendium |
Top Exam Points — Memorize These!
Vin Jaune = France's ONLY flor wineSavagnin only; 60 mo min; 620 ml clavelin; released 6 yr 3 mo after vintage
Arbois AOC (1936)Among first French AOCs; largest Jura AOC; atypically red-dominant
Château-Chalon = VJ ONLYAnnual evaluation; declassified to Côtes du Jura if fails
L'Étoile = White ONLY"Star" from 5 hills + pentacrinus fossils; more limestone
Jurassic Period named for Jura200–145 mya; rock strata first identified here
Pasteur born in DoleDiscovered yeast drives fermentation — in Jura
Pinot Noir disallowed in VdPVin de Paille: Chardonnay, Savagnin, Poulsard; 6 wk dry; 18 mo barrel; 36 mo release
Soils opposite of BurgundyJura = 80% clay / 20% limestone vs Côte d'Or 80/20 limestone/clay